Award winning pubs and clubs in previous years
Regional Awards
Note that Southport & West Lancashire branch enters a West Lancashire entry into West Pennines and a Merseyside entry into Merseyside.
Regional Pub of the Year 2022 - Fifteens of St Annes, St Anne's-on-Sea
Cumbria Pub of the Year - Punch Bowl Inn, Great Broughton
Isle of Man Pub of the Year - The Trafalgar, Ramsey
Lancashire Pub of the Year - Fifteens of St Annes, St Anne's-on-Sea
Branch Pubs of the Year 2022
| Furness | TBC | |
| Solway | TBC | |
| West Cumberland | Punch Bowl Inn | Great Broughton |
| Westmorland | TBC | |
| Isle of Man | The Trafalgar | Ramsey |
| Blackpool, Fylde & Wyre | Fifteens of St Annes | St Annes-on-Sea |
| Central Lancashire | Red Lion | Wheelton |
| East Lancashire | Bankers Draft | Barrowford |
| Lunesdale | Bookmakers | Heysham |
| Southport & West Lancashire | Tap Room No 12 | Ormskirk |
Regional Club of the Year 2022 - Roa Island Boating Club, Roa Island
Cumbria Club of the Year - Roa Island Boating Club, Roa Island
Isle of Man Club of the Year - Pinewood Social Club, Douglas
Lancashire Club of the Year - Croston Sports Club, Croston
Branch Clubs of the Year 2022
| Furness | Roa Island Boating Club | Roa Island |
| Solway | TBC | |
| West Cumberland | TBC | |
| Westmorland | TBC | |
| Isle of Man | Pinewood Social Club | Douglas |
| Blackpool, Fylde & Wyre | Blackpool Cricket Club | Blackpool |
| Central Lancashire | Croston Sports Club | Croston |
| East Lancashire | Waddington Village Club | Waddington |
| Lunesdale | Not awarded this year | |
| Southport & West Lancashire | Not awarded this year |
Regional Cider Pub of the Year 2022 - New Union, Kendal
Branch Cider Pubs of the Year 2022
| Furness | TBC | |
| Solway | TBC | |
| West Cumbria | TBC | |
| Westmorland | New Union | Kendal |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | Cask & Tap | Blackpool |
| Central Lancashire | NIKO | Preston |
| East Lancashire | Grants | Accrington |
| Lunesdale | Not awarded this year | |
| Southport & West Lancashire | Thirsty Duck | Burscough |
Regional Pub of the Year 2021 - No winner due to Covid-19
Regional Pub of the Year 2020 - No winner due to Covid-19
Cumbria Pub of the Year - No winner due to Covid-19
Isle of Man Pub of the Year - No winner due to Covid-19
Lancashire Pub of the Year - No winner due to Covid-19
Branch Pub of the Year 2020
| Furness | TBC | |
| Solway | TBC | |
| West Cumberland | TBC | |
| Westmorland | TBC | |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | Craft House Beer Cafe | Lytham |
| Central Lancashire | Guild Ale House | Preston |
| East Lancashire | Swan With Two Necks | Pendleton |
| Lunesdale | Little Bare | Morecambe |
| Southport & West Lancashire | Tap Room No 12 | Ormskirk |
Regional Club of the Year 2020 - No winner due to Covid-19
Cumbria Club of the Year - No winner due to Covid-19
Isle of Man Club of the Year - No winner due to Covid-19
Lancashire Club of the Year - No winner due to Covid-19
Branch Clubs of the Year 2020
| Furness | TBC | |
| Solway | TBC | |
| West Cumberland | TBC | |
| Westmorland | TBC | |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | Blackpool Cricket Club | Blackpool |
| Central Lancashire | Longton VM Sports & Social Club | Longton |
| East Lancashire | Rolls Royce Leisure | Barnoldswick |
| Lunesdale | Commodore | Heysham |
| Southport & West Lancashire | Not awarded this year |
Regional Cider Pub of the Year 2020 - No winner due to Covid-19
Branch Cider Pubs of the Year 2020
| Furness | TBC | |
| Solway | TBC | |
| West Cumbria | The Woolpack | Boot |
| Westmorland | New Union | Kendal |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | Albert's Ale Micropub | Blackpool |
| Central Lancashire | The Bob Inn | Chorley |
| East Lancashire | Grants | Accrington |
| Lunesdale | Not awarded this year | |
| Southport & West Lancashire | TBC |
Regional Pub of the Year 2019 - Swan with Two Necks, Pendleton
Cumbria Pub of the Year - New Union, Kendal
Isle of Man Pub of the Year - The Two Fellas, Peel
Lancashire Pub of the Year - Swan with Two Necks, Pendleton
Branch Pubs of the Year 2019
| Furness | TBC | |
| Solway | TBC | |
| West Cumberland | TBC | |
| Westmorland | New Union | Kendal |
| Isle of Man | The Two Fella | Peel |
| Blackpool, Fylde & Wyre | Craft House Beer Cafe | Lytham |
| Central Lancashire | Moorbrook | Preston |
| East Lancashire | Swan With Two Necks | Pendleton |
| Lunesdale | Three Mariners | Lancaster |
| Southport & West Lancashire | Tap Room No 12 | Ormskirk |
Regional Club of the Year 2019 - Whitworth Vale & Healey Brass Band Club
Cumbria Club of the Year - Not awarded this year
Isle of Man Club of the Year - Not awarded this year
Lancashire Club of the Year - Whitworth Vale & Healey Brass Band Club
Branch Clubs of the Year 2019
| Furness | Not awarded this year | |
| Solway | Not awarded this year | |
| West Cumberland | Not awarded this year | |
| Westmorland | Not awarded this year | |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | Blackpool Cricket Club | Blackpool |
| Central Lancashire | Not awarded this year | |
| East Lancashire | Whitworth Vale & Healey Brass Band Club | Whitworth |
| Lunesdale | Not awarded this year | |
| Southport & West Lancashire | Not awarded this year |
Regional Cider Pub of the Year 2019
Branch Cider Pubs of the Year 2019
| Furness | TBC | |
| Solway | TBC | |
| West Cumbria | TBC | |
| Westmorland | TBC | |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | TBC | |
| Central Lancashire | TBC | |
| East Lancashire | TBC | |
| Lunesdale | TBC | |
| Southport & West Lancashire | TBC |
Regional Pub of the Year 2018
Cumbria Pub of the Year - Drovers Rest, Monkhill
Isle of Man Pub of the Year - White House, Peel
Lancashire Pub of the Year: - Little Bare, Morecambe
Branch Pubs of the Year 2018
| Furness | TBC | |
| Solway | TBC | |
| West Cumberland | TBC | |
| Westmorland | TBC | |
| Isle of Man | The White House | Peel |
| Blackpool, Fylde & Wyre | Bar 19 | Blackpool |
| Central Lancashire | Guild Ale House | Preston |
| East Lancashire | Bowland Beer Hall | Clitheroe |
| Lunesdale | Little Bare | Morecambe |
| Southport & West Lancashire | Cricketers | Ormskirk |
Regional Club of the Year 2018 - Canine Club, Accrington
Cumbria Club of the Year - TBC
Isle of Man Club of the Year - TBC
Lancashire Club of the Year - Canine Club, Accrington
Branch Clubs of the Year 2018
| Furness | TBC | |
| Solway | TBC | |
| West Cumberland | TBC | |
| Westmorland | TBC | |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | Blackpool Cricket Club | Blackpool |
| Central Lancashire | Trades Hall Club & Institute | Bamber Bridge |
| East Lancashire | Canine Club | Accrington |
| Lunesdale | Commodore | Morecambe |
| Southport & West Lancashire | Not awarded this year |
Regional Cider Pub of the Year 2018 - The Taps, Lytham
Branch Cider Pubs of the Year 2018
| Furness | Tower Bank Arms | Sawrey |
| Solway | Cumberland Inn | Alston |
| West Cumbria | The Castle Bar | Cockermouth |
| Westmorland | TBC | |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | The Taps | Lytham |
| Central Lancashire | Haighton Manor | Haighton |
| East Lancashire | The Swan with Two Necks | Pendleton |
| Lunesdale | TBC | |
| Southport & West Lancashire | TBC |
Regional Pub of the Year 2017- The Drovers Rest, Monkhill
Cumbria Pub of the Year - The Drovers Rest, Monkhill
Isle of Man Pub of the Year - The White House, Peel
Lancashire Pub of the Year - The Malt 'n' Hops, Chorley
Branch Pubs of the Year 2017
| Furness | TBC | |
| Solway | TBC | |
| West Cumberland | TBC | |
| Westmorland | TBC | |
| Isle of Man | The White House | Peel |
| Blackpool, Fylde & Wyre | Pump & Truncheon | Blackpool |
| Central Lancashire | Malt 'n' Hops | Chorley |
| East Lancashire | New Inn | Clitheroe |
| Lunesdale | Three Mariners | Lancaster |
| Southport & West Lancashire | Cricketers | Ormskirk |
Regional Club of the Year 2017 - Silverdale Golf Club, Carnforth
Cumbria Club of the Year -
Isle of Man Club of the Year -
Lancashire Club of the Year - Silverdale Golf Club, Carnforth
Branch Clubs of the Year 2017
| Furness | TBC | |
| Solway | TBC | |
| West Cumberland | TBC | |
| Westmorland | TBC | |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | Blackpool Cricket Club | Blackpool |
| Central Lancashire | Broughton & District Club | Broughton |
| East Lancashire | Sydney St. Club | Accrington |
| Lunesdale | Silverdale Golf Club | Redbridge Lane, Silverdale, Carnforth |
| Southport & West Lancashire | Not awarded this year |
Regional Cider Pub of the Year 2017 - Prince of Wales, Foxfield
Branch Cider Pubs of the Year 2017
| Furness | Prince of Wales | Foxfield |
| Solway | The Woodrow Wilson | Carlisle |
| West Cumbria | Woolpack Inn | Eskdale |
| Westmorland | The Mortal Man | Troutbeck |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | Fifteens | St. Anne's |
| Central Lancashire | Shepherds Hall Ale House | Chorley |
| East Lancashire | Number 39 | Darwen |
| Lunesdale | TBC | |
| Southport & West Lancashire | TBC |
Regional Pub of the Year 2016 - Swan With Two Necks, Pendleton
Cumbria Pub of the Year -
Isle of Man Pub of the Year - The Albert, Port St Mary
Lancashire Pub of the Year - Swan With Two Necks, Pendleton
Branch Pubs of the Year 2016
| Furness | TBC | |
| Solway | TBC | |
| West Cumberland | TBC | |
| Westmorland | TBC | |
| Isle of Man | The Albert | Port St Mary |
| Blackpool, Fylde & Wyre | Thatched House | Poulton-Le-Fylde |
| Central Lancashire | Shepherds' Hall Ale House | Chorley |
| East Lancashire | Swan With Two Necks | Pendleton |
| Lunesdale | Limeburners Arms | Nether Kellet |
| Southport & West Lancashire | Heatons Bridge Inn | Scarisbrick |
Regional Club of the Year 2016 - Millom RUFC, Haverigg
Cumbria Club of the Year 2016 - Millom RUFC, Haverigg
Isle of Man Club of the Year 2016 -
Lancashire Club of the Year 2016 - Blackpool Cricket Club, Blackpool
Branch Clubs of the Year 2016
| Furness | TBC | |
| Solway | TBC | |
| West Cumberland | TBC | |
| Westmorland | TBC | |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | Blackpool Cricket Club | Blackpool |
| Central Lancashire | Bamber Bridge Football Club | Bamber Bridge |
| East Lancashire | Canine Club | Accrington |
| Lunesdale | Not awarded this year | |
| Southport & West Lancashire | Not awarded this year |
Regional Cider Pub of the Year 2016: The Mortal Man, Troutbeck, near Windermere
Branch Cider Pubs of the Year 2016
| Furness | Prince of Wales | Foxfield, Broughton in Furness |
| Solway | TBC | |
| West Cumbria | TBC | |
| Westmorland | The Mortal Man | Troutbeck, near Windermere |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | Pump & Truncheon | 13 Bonny Street Blackpool |
| Central Lancashire | The Market Ale House | 33 Hough Lane Leyland |
| East Lancashire | The Commercial Hotel | Accrington |
| Lunesdale | TBC | |
| Southport & West Lancashire | TBC |
Regional Pub of the Year 2015 - The Drovers Rest, Monkhill
Cumbria Pub of the Year 2015 - The Drovers Rest, Monkhill
Isle of Man Pub of the Year 2015 -
Lancashire Pub of the Year 2015 - The Taps, Lytham
Branch Pubs of the Year 2015
| Furness | The Manor | The Square, Broughton-in-Furness |
| Solway | The Drovers Rest | Monkhill |
| West Cumberland | Not awarded this year | |
| Westmorland | The Orange Tree | Kirkby Lonsdale |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | The Taps | Lytham |
| Central Lancashire | Ale Emporium | 53 Fylde Road, Preston |
| East Lancashire | Admiral Lord Rodney | Mill Green, Colne |
| Lunesdale | The Borough | Dalton Square, Lancaster |
| Southport & West Lancashire | The Cricketers | 24 Chapel Street, Ormskirk |
Regional Club of the Year 2015 - Blackpool Cricket Club, Blackpool
Cumbria Club of the Year 2015 - Netherfield Cricket Club, Kendal
Isle of Man Club of the Year 2015 -
Lancashire Club of the Year 2015 - Blackpool Cricket Club, Blackpool
Branch Clubs of the Year 2015
| Furness | Millom RUFC | Wilson Park, Haverigg |
| Solway | Not awarded this year | |
| West Cumberland | Wath Brow Hornets RLFC | Cleator Moor |
| Westmorland | Netherfield Cricket Club | Parkside Road, Kendal |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | Blackpool Cricket Club | Blackpool |
| Central Lancashire | Our Lady & St Gerard's Parochial Centre | Lostock Hall |
| East Lancashire | KSC 110 Club | Burnley |
| Lunesdale | TBC | |
| Southport & West Lancashire | TBC |
Regional Cider Pub of the Year 2015 - Prince of Wales, Foxfield
Branch Cider Pubs of the Year 2015
| Furness | Prince of Wales, Foxfield | Foxfield, Broughton in Furness |
| Solway | The Cumberland Hotel | Townfoot, Alston |
| West Cumberland | Middle Ruddings Inn | Braithwaite, near Keswick |
| Westmorland | The Mortal Man | Troutbeck, near Windermere |
| Isle of Man | TBC | |
| Blackpool, Fylde & Wyre | Fifteens | St Annes-on-Sea |
| Central Lancashire | The Bob Inn | Chorley |
| East Lancashire | Number 39 | Darwen |
| Lunesdale | TBC | |
| Southport & West Lancashire | TBC |